A Sony/PlayStation anunciou, por meio de seu blog oficial, que já está no ar a Promoção de Dia das Crianças que vai oferecer descontos de até 70% em diversos títulos de seu catálogo online, para PlayStation 4, PlayStation 3, PS Vita e PSP.
Confira abaixo todos os títulos e seus respectivos descontos – tanto para o público em geral quanto para os assinantes da PS Plus, onde os preços podem ficar até 90% menores. Vale lembrar que a oferta é válida até o dia 17 desse mês, então é bom correr!
Console | Jogo | Desconto | Desconto para PS Plus |
---|---|---|---|
PS4 | AGENTS OF MAYHEM | 40% | 50% |
PS4 | AMONG THE SLEEP SOEDESCO | 50% | 70% |
PS4 | ANOMALY 2 | 70% | 90% |
PS4 | AQUA KITTY – MILK MINE DEFENDER DX | 50% | 70% |
PS4 | ASSASSIN’S CREED CHRONICLES TRILOGY | 60% | 70% |
PS4 | ASSASSIN’S CREED SYNDICATE | 50% | 60% |
PS4 | ASSASSIN’S CREED SYNDICATE GOLD EDITION | 50% | 60% |
PS4 | ASSASSIN’S CREED TRIPLE PACK: BLACK FLAG UNITY SYNDICATE | 55% | 65% |
PS4 | AXIOM VERGE | 40% | 50% |
PS4 | BASEBALL RIOT | 70% | 80% |
PS4 | BATTLEFIELD 1 – REVOLUTION EDITION | 20% | 33% |
PS4 | BATTLEFIELD 1 BATTLEPACKS X 20 | 10% | 25% |
PS4 | BATTLEFIELD 1 PREMIUM PASS | 30% | 50% |
PS4 | BATTLEFIELD 1: SHORTCUT KIT: ASSAULT BUNDLE | 30% | 50% |
PS4 | BATTLEFIELD 1: SHORTCUT KIT: MEDIC BUNDLE | 30% | 50% |
PS4 | BATTLEFIELD 1: SHORTCUT KIT: PLAYER BUNDLE | 30% | 50% |
PS4 | BATTLEFIELD 1: SHORTCUT KIT: SCOUT BUNDLE | 30% | 50% |
PS4 | BATTLEFIELD 1: SHORTCUT KIT: SUPPORT BUNDLE | 30% | 50% |
PS4 | BATTLEFIELD 1: SHORTCUT KIT: ULTIMATE BUNDLE | 30% | 50% |
PS4 | BATTLEFIELD 1: SHORTCUT KIT: VEHICLE BUNDLE | 30% | 50% |
PS4 | BATTLEFIELD 4 | 50% | 70% |
PS4 | BATTLEFIELD 4 PREMIUM EDITION | 50% | 75% |
PS4 | BATTLEFIELD BUNDLE | 50% | 70% |
PS4 | BEDLAM: THE GAME BY CHRISTOPHER BROOKMYRE | 50% | 60% |
PS4 | BIG BUCK HUNTER ARCADE | 60% | 80% |
PS4 | BIOSHOCK: THE COLLECTION | 57% | 67% |
PS4 | BLUE RIDER | 60% | 80% |
PS4 | BULLY | 50% | 60% |
PS4 | CARTOON NETWORK: BATTLE CRASHERS | 60% | 80% |
PS4 | CASTLESTORM DEFINITIVE EDITION | 60% | 70% |
PS4 | CHILD OF LIGHT | 50% | 60% |
PS4 | CHILD OF LIGHT ULTIMATE EDITION | 50% | 60% |
PS4 | CHRONICLES OF TEDDY: HARMONY OF EXIDUS | 50% | 70% |
PS4 | DARK MYSTERY | 70% | 85% |
PS4 | DEATH SQUARED | 50% | 60% |
PS4 | DIVINITY: ORIGINAL SIN – ENHANCED EDITION | 50% | 60% |
PS4 | DON’T STARVE TOGETHER: CONSOLE EDITION | 40% | 50% |
PS4 | DON’T STARVE: SHIPWRECKED CONSOLE EDITION | 40% | 50% |
PS4 | DRAGON BALL XENOVERSE SUPER BUNDLE | 30% | 40% |
PS4 | EA FAMILY BUNDLE | 50% | 70% |
PS4 | EA SPORTS RORY MCILROY PGA TOUR | 50% | 70% |
PS4 | EVOLVE | 70% | 80% |
PS4 | EVOLVE DIGITAL DELUXE EDITION | 72% | 82% |
PS4 | EVOLVE ULTIMATE EDITION | 74% | 84% |
PS4 | FAR CRY 4 + FAR CRY PRIMAL BUNDLE | 45% | 55% |
PS4 | FAR CRY PRIMAL | 40% | 50% |
PS4 | FAR CRY PRIMAL APEX EDITION | 50% | 60% |
PS4 | FAR CRY PRIMAL STANDARD EDITION | 50% | 60% |
PS4 | FARMING SIMULATOR 15 | 60% | 70% |
PS4 | FARMING SIMULATOR 15: COMPLETE EDITION | 30% | 50% |
PS4 | FREEZEME | 40% | 60% |
PS4 | GHOSTBUSTERS | 60% | 80% |
PS4 | GOAT SIMULATOR | 40% | 60% |
PS4 | GOOSEBUMPS: THE GAME | 60% | 80% |
PS4 | GRAND THEFT AUTO III | 50% | 60% |
PS4 | GRAND THEFT AUTO V | 45% | 55% |
PS4 | GRAND THEFT AUTO V & GREAT WHITE SHARK CASH CARD BUNDLE | 45% | 55% |
PS4 | GRAND THEFT AUTO V & MEGALODON SHARK CASH CARD BUNDLE | 50% | 60% |
PS4 | GRAND THEFT AUTO V & WHALE SHARK CARD BUNDLE | 45% | 55% |
PS4 | GRAND THEFT AUTO ONLINE MEGALODON SHARK CASH CARD | 10% | 20% |
PS4 | GRAND THEFT AUTO ONLINE WHALE SHARK CASH CARD | 5% | 15% |
PS4 | GRAND THEFT AUTO: SAN ANDREAS | 50% | 60% |
PS4 | GRAND THEFT AUTO: THE TRILOGY | 50% | 60% |
PS4 | GRAND THEFT AUTO: VICE CITY | 50% | 60% |
PS4 | GROW UP | 40% | 50% |
PS4 | HASBRO FAMILY FUN PACK (W/ BOGGLE) | 65% | 75% |
PS4 | HASBRO FAMILY FUN PACK SUPER EDITION | 65% | 75% |
PS4 | HORSE RACING 2016 | 70% | 80% |
PS4 | HUNTER’S LEGACY | 50% | 70% |
PS4 | JOTUN: VALHALLA EDITION | 40% | 60% |
PS4 | JUST CAUSE 3 – CAPSTONE BLOODHOUND RPG | 60% | 75% |
PS4 | JUST CAUSE 3 – COMBAT BUGGY | 60% | 75% |
PS4 | JUST CAUSE 3 – FINAL ARGUMENT SNIPER RIFLE | 60% | 75% |
PS4 | JUST CAUSE 3 – MINI-GUN RACING BOAT | 60% | 75% |
PS4 | JUST CAUSE 3 – RICO WEAPON CUSTOMIZATION CHALLENGE | 60% | 75% |
PS4 | JUST CAUSE 3 – ROCKET LAUNCHER SPORTS CAR | 60% | 75% |
PS4 | JUST CAUSE 3: AIR LAND & SEA EXPANSION PASS | 60% | 75% |
PS4 | JUST CAUSE 3: BAVARIUM SEA HEIST | 60% | 75% |
PS4 | JUST CAUSE 3: MECH LAND ASSAULT | 60% | 75% |
PS4 | JUST CAUSE 3: REAPER MISSILE MECH | 60% | 75% |
PS4 | JUST CAUSE 3: SKY FORTRESS | 60% | 75% |
PS4 | JUST DANCE 2017 | 50% | 60% |
PS4 | JUST DANCE 2017 GOLD EDITION | 50% | 60% |
PS4 | KICKBEAT SPECIAL EDITION | 70% | 80% |
PS4 | KING ODDBALL | 60% | 70% |
PS4 | KING OF FIGHTERS XIV ANNIVERSARY EDITION | 40% | 50% |
PS4 | LEGO JURASSIC WORLD | 40% | 60% |
PS4 | LEGO MARVEL AVENGERS | 40% | 55% |
PS4 | LEGO MARVEL SUPER HEROES | 40% | 50% |
PS4 | LEGO STAR WARS: THE FORCE AWAKENS | 40% | 60% |
PS4 | LEGO THE HOBBIT | 40% | 60% |
PS4 | LEGO MARVEL’S AVENGERS DELUXE EDITION | 40% | 50% |
PS4 | LEGO BATMAN 3: BEYOND GOTHAM | 40% | 60% |
PS4 | LEGO STAR WARS: THE FORCE AWAKENS DELUXE EDITION | 40% | 50% |
PS4 | MACHINARIUM | 60% | 80% |
PS4 | MAFIA III | 30% | 40% |
PS4 | MAFIA III DELUXE EDITION | 30% | 40% |
PS4 | MAGICKA 2 | 55% | 75% |
PS4 | MAGICKA 2 SPECIAL EDITION | 55% | 75% |
PS4 | MANHUNT | 50% | 60% |
PS4 | MASS EFFECT ANDROMEDA – DELUXE EDITION | 30% | 50% |
PS4 | MASS EFFECT: ANDROMEDA | 25% | 40% |
PS4 | MAX PAYNE | 50% | 60% |
PS4 | MCDROID | 70% | 80% |
PS4 | MIGHTY NO. 9 | 40% | 60% |
PS4 | MINECRAFT: STORY MODE – EPISODE 1: THE ORDER OF THE STONE: MINECRAFT: STORY MODE – ADVENTURE PASS | 50% | 60% |
PS4 | MINECRAFT: STORY MODE – SEASON PASS | 50% | 60% |
PS4 | MINECRAFT: STORY MODE – SEASON PASS DELUXE | 50% | 60% |
PS4 | MIRROR’S EDGE CATALYST | 50% | 75% |
PS4 | MOMONGA PINBALL ADVENTURES | 30% | 50% |
PS4 | MONOPOLY FAMILY FUN PACK | 40% | 50% |
PS4 | MONSTER JAM: CRUSH IT! | 60% | 80% |
PS4 | MY NIGHT JOB | 50% | 70% |
PS4 | NEED FOR SPEED | 50% | 70% |
PS4 | NEED FOR SPEED RIVALS | 50% | 70% |
PS4 | NEED FOR SPEED RIVALS COMPLETE EDITION | 50% | 75% |
PS4 | NFS 2016 & NFS RIVALS DIGITAL BUNDLE | 50% | 70% |
PS4 | OCEANHORN – MONSTER OF UNCHARTED SEAS | 40% | 50% |
PS4 | ORGANIC PANIC | 60% | 80% |
PS4 | OXENFREE BUNDLE: GAME + DYNAMIC THEME | 50% | 75% |
PS4 | OXENFREE BUNDLE: GAME + DYNAMIC THEME + AVATARS | 50% | 75% |
PS4 | PEGGLE 2 MAGICAL MASTERS EDITION | 50% | 70% |
PS4 | PLANTS VS. ZOMBIES GARDEN WARFARE 2: DELUXE EDITION | 50% | 70% |
PS4 | PLANTS VS. ZOMBIES GARDEN WARFARE 2: STANDARD EDITION | 40% | 60% |
PS4 | PRESSURE OVERDRIVE | 10% | 30% |
PS4 | RAINBOW SIX SIEGE COMPLETE EDITION | 40% | 50% |
PS4 | RAINBOW SIX SIEGE YEAR 2 GOLD EDITION | 40% | 50% |
PS4 | RAYMAN LEGENDS | 55% | 70% |
PS4 | RED DEAD REVOLVER | 50% | 60% |
PS4 | RIME | 20% | 35% |
PS4 | RISK URBAN ASSAULT | 65% | 75% |
PS4 | ROBOTRIOT HYPER EDITION | 50% | 65% |
PS4 | ROCKSTAR GAMES PS2 CLASSICS BUNDLE | 60% | 70% |
PS4 | SAINT SEIYA SOLDIERS’ SOUL | 65% | 75% |
PS4 | SEASONS AFTER FALL | 40% | 50% |
PS4 | SHADOW BLADE: RELOAD | 70% | 80% |
PS4 | SHERLOCK HOLMES : THE DEVIL’S DAUGHTER | 50% | 60% |
PS4 | SHIFTLINGS | 51% | 67% |
PS4 | SHINESS: THE LIGHTNING KINGDOM | 30% | 50% |
PS4 | SHUTSHIMI | 80% | 90% |
PS4 | SIRALIM | 60% | 80% |
PS4 | SIRALIM 2 | 50% | 70% |
PS4 | SNIPER GHOST WARRIOR 3 | 40% | 55% |
PS4 | SPARKLE 2 | 70% | 80% |
PS4 | SPELLSPIRE | 40% | 50% |
PS4 | STEAMWORLD HEIST | 50% | 67% |
PS4 | STORIES: THE PATH OF DESTINIES | 75% | 85% |
PS4 | STRIDER | 70% | 80% |
PS4 | SUBMERGED | 50% | 70% |
PS4 | SUPER DUNGEON BROS | 40% | 60% |
PS4 | TENNIS IN THE FACE | 70% | 80% |
PS4 | TERRARIA | 75% | 85% |
PS4 | THE CREW | 50% | 60% |
PS4 | THE CREW ULTIMATE EDITION | 50% | 60% |
PS4 | THE DISNEY AFTERNOON COLLECTION | 40% | 60% |
PS4 | THE DIVISION | 50% | 60% |
PS4 | THE KING OF FIGHTERS 2000 | 60% | 70% |
PS4 | THE KING OF FIGHTERS XIV | 40% | 50% |
PS4 | THE KING OF FIGHTERS XIV: 4 CHARACTER BUNDLE PACK | 40% | 50% |
PS4 | THE LEGO MOVIE VIDEOGAME | 40% | 60% |
PS4 | THE WARRIORS | 50% | 60% |
PS4 | THIEF – BOOSTER PACK: BUNDLE | 60% | 75% |
PS4 | THIEF – DIGITAL BUNDLE | 60% | 75% |
PS4 | TINY TROOPERS JOINT OPS | 50% | 70% |
PS4 | TITANFALL 2 STANDARD EDITION | 40% | 65% |
PS4 | TOM CLANCY’S RAINBOW SIX SIEGE | 40% | 50% |
PS4 | TOM CLANCY’S THE DIVISION GOLD EDITION | 50% | 60% |
PS4 | TOMB RAIDER: DEFINITIVE EDITION | 60% | 75% |
PS4 | TONY HAWK PRO SKATER 5 | 51% | 67% |
PS4 | TRANSFORMERS DEVASTATION | 63% | 88% |
PS4 | TRANSFORMERS RISE OF THE DARK SPARK GOLD EDITION | 67% | 92% |
PS4 | TRINE 2: COMPLETE STORY | 75% | 85% |
PS4 | TRINE 3: THE ARTIFACTS OF POWER | 70% | 80% |
PS4 | TRINE BUNDLE | 75% | 85% |
PS4 | TRINE ENCHANTED EDITION | 75% | 85% |
PS4 | TRINE TRILOGY | 65% | 75% |
PS4 | ULTIMATE MARVEL VS CAPCOM 3 | 30% | 40% |
PS4 | UNO | 55% | 65% |
PS4 | UNRAVEL | 50% | 75% |
PS4 | WATCH DOGS 1 AND 2 BUNDLE | 45% | 55% |
PS4 | WATCH DOGS 1 AND 2 GOLD EDITIONS BUNDLE | 40% | 50% |
PS4 | WATCH DOGS 2 | 50% | 60% |
PS4 | WATCH DOGS 2 DELUXE | 50% | 60% |
PS4 | WATCH DOGS 2 GOLD EDITION | 50% | 60% |
PS4 | WE ARE THE DWARVES | 40% | 50% |
PS4 | WONDER BOY: THE DRAGON’S TRAP | 35% | 50% |
PS4 | XCOM 2 | 55% | 65% |
PS4 | XCOM 2 DIGITAL DELUXE EDITION | 55% | 65% |
PS4 | YONDER: THE CLOUD CATCHER CHRONICLES | 40% | 60% |
PS4 | ZOTRIX | 60% | 70% |
PS3 | ALIEN RAGE | 60% | 75% |
PS3 | BATTLEFIELD 3 | 50% | 75% |
PS3 | CASTLESTORM | 60% | 70% |
PS3 | CASTLESTORM COMPLETE EDITION | 60% | 70% |
PS3 | CHILD OF LIGHT | 50% | 60% |
PS3 | CHILD OF LIGHT ULTIMATE EDITION | 50% | 60% |
PS3 | DARKSTALKERS RESURRECTION | 60% | 70% |
PS3 | DRAGON BALL Z: BATTLE OF Z | 65% | 75% |
PS3 | ENEMY FRONT | 60% | 75% |
PS3 | FARMING SIMULATOR 15 | 60% | 70% |
PS3 | FINAL FIGHT/DOUBLE IMPACT | 65% | 75% |
PS3 | FROGGER: HYPER ARCADE EDITION | 60% | 70% |
PS3 | GOAT SIMULATOR | 40% | 60% |
PS3 | GOOSEBUMPS: THE GAME | 60% | 80% |
PS3 | GRAND THEFT AUTO V | 45% | 55% |
PS3 | GRAND THEFT AUTO V & GREAT WHITE SHARK CASH CARD BUNDLE | 45% | 55% |
PS3 | GRAND THEFT AUTO V & MEGALODON SHARK CASH CARD BUNDLE | 50% | 60% |
PS3 | GRAND THEFT AUTO V & WHALE SHARK CASH CARD BUNDLE | 45% | 55% |
PS3 | GUACAMELEE! | 60% | 80% |
PS3 | KICKBEAT | 70% | 80% |
PS3 | KING ODDBALL | 60% | 70% |
PS3 | LEGO JURASSIC WORLD | 40% | 50% |
PS3 | LEGO MARVEL AVENGERS | 40% | 50% |
PS3 | LEGO MARVEL SUPER HEROES | 50% | 60% |
PS3 | LEGO STAR WARS: THE FORCE AWAKENS | 30% | 40% |
PS3 | LEGO THE HOBBIT | 50% | 60% |
PS3 | MACHINARIUM | 60% | 80% |
PS3 | MAFIA II REMASTER | 70% | 80% |
PS3 | MEGA MAN 9 & 10 Combo Pack | 50% | 60% |
PS3 | MIGHTY NO. 9 | 40% | 60% |
PS3 | MONSTER JAM BATTLEGROUNDS | 60% | 80% |
PS3 | OKAMI HD | 40% | 50% |
PS3 | RAYMAN LEGENDS | 55% | 70% |
PS3 | REMEMBER ME | 60% | 70% |
PS3 | RISK URBAN ASSAULT | 65% | 75% |
PS3 | SAINT SEIYA SOLDIERS’ SOUL | 65% | 75% |
PS3 | SNIPER GHOST WARRIOR 2 | 60% | 75% |
PS3 | SPARKLE 2 | 70% | 80% |
PS3 | SPEC OPS: THE LINE | 70% | 80% |
PS3 | STREET FIGHTER III: THIRD STRIKE ONLINE EDITION | 65% | 75% |
PS3 | STREET FIGHTER X TEKKEN | 70% | 80% |
PS3 | STRIDER | 70% | 80% |
PS3 | TALES FROM SPACE: ABOUT A BLOB TRIAL | 65% | 85% |
PS3 | TENNIS IN THE FACE | 70% | 80% |
PS3 | THE KING OF FIGHTERS XIII | 70% | 80% |
PS3 | THE LEGO MOVIE VIDEOGAME | 50% | 60% |
PS3 | THIEF – DIGITAL BUNDLE | 60% | 75% |
PS3 | TONY HAWK’S PRO SKATER 5 | 51% | 67% |
PS3 | TRANSFORMERS DEVASTATION | 63% | 88% |
PS3 | TRANSFORMERS RISE OF THE DARK SPARK – GOLD EDITION | 63% | 88% |
PS3 | ZONE OF THE ENDERS HD COLLECTION | 65% | 75% |
VITA | AQUA KITTY – MILK MINE DEFENDER DX | 50% | 70% |
VITA | AXIOM VERGE | 40% | 50% |
VITA | BASEBALL RIOT | 70% | 80% |
VITA | BREATH OF FIRE III | 40% | 50% |
VITA | CASTLESTORM | 60% | 70% |
VITA | FARMING SIMULATOR 18 | 10% | 30% |
VITA | HYPERDEVOTION NOIRE: GODDESS BLACK HEART | 70% | 80% |
VITA | HYPERDIMENSION NEPTUNIA U: ACTION UNLEASHED | 60% | 70% |
VITA | KICKBEAT | 70% | 80% |
VITA | KING ODDBALL | 60% | 70% |
VITA | MACHINARIUM | 60% | 80% |
VITA | NEW LITTLE KING’S STORY | 65% | 75% |
VITA | NINJA USAGIMARU: TWO TAILS OF ADVENTURE | 40% | 60% |
VITA | PANDA RUN | 60% | 70% |
VITA | PIXELJUNK MONSTERS: ULTIMATE HD | 55% | 80% |
VITA | RAYMAN LEGENDS | 55% | 70% |
VITA | SHUTSHIMI | 80% | 90% |
VITA | SIRALIM | 60% | 80% |
VITA | SIRALIM 2 | 50% | 70% |
VITA | SPARKLE | 70% | 80% |
VITA | SPARKLE 2 | 70% | 80% |
VITA | SPELLSPIRE | 40% | 50% |
VITA | STEAMWORLD HEIST | 50% | 67% |
VITA | STREET FIGHTER X TEKKEN | 75% | 85% |
VITA | SUPERDIMENSION NEPTUNE VS SEGA HARD GIRLS | 60% | 70% |
VITA | TALES FROM SPACE: MUTANT BLOBS ATTACK – DELICIOUS BUNDLE | 60% | 80% |
VITA | TENNIS IN THE FACE | 70% | 80% |
PSP | JIKANDIA: THE TIMELESS LAND | 50% | 70% |
PSP | STREET FIGHTER ALPHA 3 MAX | 65% | 75% |
+ Ainda não há comentários
Add yours